From ColLib
Numbers on the left indicate how many are watching each record. The list is restricted to showing the 20 most watched records.
| 2 | An ecological look at scholarly documentation by Enger, Magnus |
| 2 | La naturaleza del informe como tipología documental. Documento gris, documentos jurídico y documento de archivo by Navarro Bonilla, Diego |
| 2 | MARC2XML by Hornbaker, William |
| 2 | Measuring Wikipedia by Voss, Jakob |
| 2 | OAI-PMH repositories: Quality issues regarding metadata and
protocol compliance by Cole, Tim |
| 2 | The deconstructed journal : a new model for academic publishing by Smith, John W T |
| 2 | The OAI and OAI-PMH: where to go from here? by Lagoze, Carl |
| 1 | A study on the contributions of hypertext to the flux of information in an electronic medium by Silva, Fábio Mascarenhas e |
| 1 | Automatic extraction of citation data in a distributed digital library by Barrueco Cruz, José |
| 1 | Blogging as a tool : innovative approaches to information access by Bhatt, Jay |
| 1 | Building an institutional archive for the Max Planck Society by Beier, Gerhard |
| 1 | Business models : quo vadis? by Jongejan, Arie |
| 1 | Das Wissen der Welt - Die Wikipedia by Voss, Jakob |
| 1 | Die Eignung des Einsatzes von Topic Maps
für e-Learning
Vorgehensmodell und Konzeption einer e-Learning-Einheit unter Verwendung von Topic Maps
Sonja Hierl by Hierl, Sonja |
| 1 | Do indexing and abstracting have a future? by Lancaster, F. W. |
| 1 | Easily accessible content and linking by Pentz, Ed |
| 1 | Extended-Linking Services: towards a Quality Web by Van de Velde, Eric F. |
| 1 | Google Scholar - How deep does this search engine dig? by Mayr, Philipp |
| 1 | Harvesting and resolution methods for Building OAI-based services by Young, Jeffrey A. |
| 1 | Identifying Open Access Articles: Valid and Invalid Methods by Goodman, David |